咨询教务得知我校注册人数数据一般不会提供给学生查看。所以有浦通过每年的奖学金名单推算出了粗略数据,只能作为大概参考,不代表实际人数(目前总共有43个专业,人数越少的专业误差越大)。同学们也可以根据人数变化大概推算2出去的人数。想要获得更加精准数据可在文末附录查看17/18学年和18/19学年的西浦各年级各专业的注册人数
误差出现原因和符号解释如下
- 休学、退学、转校、转专业、2+2中途返回等特殊情况无法统计
- 人数越少的专业信息越不准确,因为会出现很多特殊情况(如一个专业10个人同分并列第一,那么会有两个奖学金,我们在计算时就会把这个专业人数算成20位,第二年没有并列时又会回到10位)
- [/]不代表此专业没有人,有可能是人数过少未达到评选奖学金标准,但也有些专业未满10人也评选了奖学金。
- [?]代表一些特殊情况不能常规计算人数,如只有半奖但没有全奖和只有半奖和入学奖学金。
各专业人数推算及变化
专业 | 19级大一 | 18级大一到大二 | 17级大一到大三 | 16级大二到大三 | 15级大三 |
---|---|---|---|---|---|
Accounting | 260 | 240-140 | 320-120-140 | 140-140 | 140 |
Applied Mathematics | 300 | 280-120 | 260-120-80 | 60-60 | 40 |
Architecture | 180 | 160-80 | 180-80-80 | 120-80 | 80 |
Architectural Engineering | 10 | 20-10 | 20-20-10 | /-/ | 10 |
Actuarial Science | 120 | 120-80 | 140-60-60 | 20-20 | 10 |
Arts, Technology and Entertainment | 20 | / | / | / | / |
Business Administration | 60 | 80-20 | 60-40-40 | 20-40 | / |
Bioinformatics | 60 | 40-40 | 20-20-20 | 20-10 | 10 |
Biological Sciences | 80 | 100-60 | 80-40-40 | 20?-20 | 40 |
China Studies | 10 | 20-10 | 10-20-10 | 20-20 | 10 |
Civil Engineering | 40 | 40-20 | 40-20-20 | 10-20 | 20 |
Applied Chemistry | 40 | 60-20 | 40?-20-/ | / | / |
Communication Studies | 60 | 60-60 | 60-20-40 | 20?-40 | 20 |
Computer Science and Technology | 120 | 140-40 | 100-20-10 | 20-20 | 20 |
Digital Media Arts | 20 | 20-20 | 10-20-10 | 20-20 | / |
Digital Media Technology | 60 | 40-40 | 40-20-20 | 20-20 | 10 |
Data Science and Big Data Technology | 140 | / | / | / | / |
Economics and Finance | 300 | 340-180 | 380-160-180 | 160-160 | 200 |
Economics | 160 | 160-60 | 280-160-140 | 60-60 | 60 |
Electrical Engineering | 80 | 80-40 | 120-40-40 | 40-40 | 60 |
English and International Business | 20 | 40-20 | 20?-20-20 | 10-10 | / |
English and Communication Studies | 40 | 40-40 | 20-20-20 | 20-20 | 10 |
English and Finance | 10 | 10-10 | 10-10-/ | 10-10 | 10 |
Applied English | 40 | 40-40 | 20-20-20 | 10-20 | 10 |
Environmental Science | 15 | 20-15 | 20-20-15 | /-/ | 20 |
Electronic Science and Technology | 100 | 80-40 | 40-20-20 | 20-10 | 20 |
Filmmaking | 10 | 10-10 | / | / | / |
Financial Mathematics | 420 | 320-160 | 300-140-140 | 140-160 | 120 |
Film and TV Production | 20 | 20-20 | 20-20-20 | / | / |
Human Resource Management | 40 | 40-20 | 10?-10-20 | /-20 | 10 |
International Business with a Language | 220 | 220-140 | 100-100-100 | 40-60 | 40 |
Information and Computing Science | 280 | 360-200 | 120-140 | 100-100 | 40 |
Industrial Design | 60 | 100-60 | 120-60-60 | 60-40 | 20 |
Intelligent Manufacturing Engineering | 10 | / | / | / | / |
Information Management and Information Systems | 180 | 100-80 | 80-40-20 | 10-10 | 30 |
Internet of Things Engineering | 20 | / | / | / | / |
International Relations | 40 | 20-20 | 20?-20-20 | / | / |
Marketing | 40 | 40-40 | 40-20-40 | 20-20 | 20 |
Mechatronics and Robotic Systems | 40 | 80-40 | 80-20-20 | / | / |
Intelligent Robotics Engineering | 40 | / | / | / | / |
Intelligent Supply Chain | 40 | / | / | / | / |
Telecommunications Engineering | 40 | 20-40 | 40-20-20 | 20-20 | 20 |
Urban Planning and Design | 100 | 100-80 | 120-60-60 | 10?-40 | 30 |
附录